Check clusters


Menu
Cluster Information
Nodes
Item Name | Description |
---|---|
Cluster Name | Display cluster name |
Overview | Cluster Overview Page |
Security |
Item Name | Description |
---|---|
Cluster Name | You can check the cluster name |
Cluster Id | You can check the cluster ID |
Signer Node Count | You can check the number of Signer nodes |
Transaction Node Count | You can check the number of Transaction nodes |
Cluster Type | You can check the cluster type |
Region | You can check the regions |
Endpoint | You can check the endpoint URL |
Block Explorer | You can check the statistics in a separate window |
⋮ |
Item Name | Description |
---|---|
Name | You can check the node names |
States | You can check the status |
Node type | You can check the node types |
Display icons
State | Description |
---|---|
In preparation | Processing icon in progress indicator |
During launch | Processing icon in progress indicator |
Already started | Green icon |
Stopped | Red icon |
Last modified 1yr ago